| State | Tower Commissioned |
|---|---|
| Andaman and Nicobar Islands | 226 |
| Andhra Pradesh | 2,081 |
| Arunachal Pradesh | 1,012 |
| Assam | 1,041 |
| Bihar | 388 |
| Chhattisgarh | 1,827 |
| The Dadra and Nagar Haveli and Daman and Diu | 16 |
| Goa | 43 |
| Gujarat | 718 |
| Haryana | 5 |
| Himachal Pradesh | 665 |
| Jammu and Kashmir | 671 |
| Jharkhand | 1,932 |
| Karnataka | 726 |
| Kerala | 329 |
| Ladakh | 290 |
| Lakshadweep | 37 |
| Madhya Pradesh | 1,514 |
| Maharashtra | 2,888 |
| Manipur | 506 |
| Meghalaya | 636 |
| Mizoram | 245 |
| Nagaland | 448 |
| Odisha | 3,834 |
| Punjab | 43 |
| Rajasthan | 1,453 |
| Sikkim | 20 |
| Tamil Nadu | 257 |
| Telangana | 429 |
| Tripura | 110 |
| Uttar Pradesh | 270 |
| Uttarakhand | 584 |
| West Bengal | 123 |
| Total | 25,367 |
Mobile Tower Commissioned
